Accounts - Roy Paul Daniels Dist Prof In The College Of Engineering #3
Back
| Project ID | 101831 |
| State Expenditure Accounts | 127997160, BG003133 |
| Private Expenditure Accounts | 127996160, BG003069 |
| Historical Base | $100,000.00 |
| Quasi Endowed | $26,527.05 |
| Total Endowed | $126,527.05 |
| Expendable | $0.00 |
| Account Manager | Admin |
| Updated | 08/25/2025 |
| Created | 05/22/2017 5:01 pm |
| Current Recipient | Ayman Okeil |
| Donor Agreement | Flexible |
| Alumni of/Dept Connection | CEE |
| Date Matched | 09/01/2005 |
| Notes | **career professorship ends 12/2014** |
| History | View History |
| Selection Form |
Upload New File
File Types Accepted:
pdf, doc, docx, xls
Uploaded Files
| File Name | File Type | Note | Uploaded By | Uploaded Date |
|---|---|---|---|---|
| 101831.pdf | Selection Form | 2019-2020 | 12/23/2019 10:19 am | |
| Okeil (Daniels)- signed-signed.pdf | Selection Form | 2020-2021 | 10/27/2020 9:58 am | |
| Okeil- 101831.pdf | Selection Form | 2021-2022 | 09/23/2021 8:44 am | |
| 101831.pdf | Donor Agreement | via Accounting Server | N/A | N/A |